| Management number | 231283430 | Release Date | 2026/06/18 | List Price | US$12.00 | Model Number | 231283430 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The USB2HABM6IN USB to Mini USB Cable offers a 4-pin USB (A) male connector, as well as a 5-pin Mini USB (B) male connector, providing a high quality replacement for connecting your digital camera (Canon, Sony, Hewlett Packard) to a host computer, or maximizing the file transfer performance of your Mini-USB-equipped MP3 player, PDA or digital camcorder. Expertly designed and constructed of only top quality materials, this 6in USB/Mini USB cable is more than suitable for pure digital data transfers and sharp, natural images and sounds with support for high-speed USB 2.0 data transfer rates of up to 480Mbps.To ensure maximum reliability and performance, this cable is backed by Lifetime Warranty.
| UPC | 065030840644 |
|---|---|
| ASIN | B003WV5DME |
| Color | Gray |
| Model | USB2HABM6IN |
| Frequency | 480 MHz |
| Brand Name | StarTech.com |
| Item Shape | Round |
| Model Name | USB2HABM6IN |
| Unit Count | 1.0 Count |
| Item Length | 6 Inches |
| Item Weight | 0.01 Kilograms |
| Part Number | USB2HABM6IN |
| Manufacturer | StarTech.com |
| Connector Type | Usb Mini-b, 2.0 Type-a |
| Number of Pins | 4 |
| Outer Material | Polyvinyl Chloride (PVC) |
| Maximum Voltage | 5 Volts |
| Number of Items | 1 |
| Connector Gender | Male-to-Male |
| Compatible Devices | Various Mini USB devices, including digital cameras, camcorders, MP3 players, PDAs, and other portable devices |
| Data Transfer Rate | 480 Megabits Per Second |
| Included Components | StarTech.com 6 in. USB to Mini USB Cable - USB 2.0 A to Mini B - Gray - Mini USB Cable (USB2HABM6IN) |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Warranty Description | Lifetime warranty |
| Customer Package Type | Standard Packaging |
| Compatible Phone Models | Smartphones |
| Connectivity Technology | USB |
| Recommended Uses For Product | transferring data |
| Global Trade Identification Number | 00065030840644 |
| Other Special Features of the Product | Not_Performance_Used |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form